UTTAR PRADESH
"Amazing Heritage Grand Experience"
Uttar Pradesh, India
UTTAR PRADESH WILDLIFE INFORMATION
"Quick Facts about Wildlife Tourism in Uttar Pradesh"
No of National Parks | 15 |
No of Tiger Reserve | 3 |
No of Wildlife Sanctuaries | 25 |
Forest Area | 16,582 sq km which is 6.88% of its geographical area. |
Protected Forest Area | Protected and Unclassed Forests are 72.79%, 6.98% and 20.23% |
- India has 543 wildlife sanctuaries referred to as wildlife sanctuaries category IV protected areas. It was established in 1980
- Dudhwa Tiger Reserve lies on the India-Nepal border in the foothills of the Himalaya and the plains of the 'terai'. The main attractions of the park are it's Swamp Deer (population over 1,600) and tiger (population 98 in 1995).
Tiger Reserve and sanctuaries in Uttar Pradesh
Uttar Pradesh the tiger state is undoubtedly the best place to spot tigers. Yes, it right.
Name | Place |
---|---|
Dudhwa Tiger Reserve | Bijnor district, Uttar Pradesh |
Pilibhit Tiger Reserve | District Pilibhit, Pilibhit, Uttar Pradesh |
Amangarh Tiger Reserve | Sona Nadi Range, Uttar Pradesh |
Katarniaghat Wildlife Sanctuary | Terai of Bahraich district in U.P |
Chandra Prabha Wildlife Sanctuary | Varanasi, Uttar Pradesh |
Hastinapur Wildlife Sanctuary | Hastinapur Kaurwan, Uttar Pradesh |
